| Rank | Artist | Recording | ||
| 1 | BEIRUT | The Rip Tide | ||
| 2 | DOOMTREE | No Kings | ||
| 3 | FLORENCE AND THE MACHINE | Ceremonials | ||
| 4 | WILCO | The Whole Love | ||
| 5 | MATES OF STATE | Mountaintops | ||
| 6 | PETER WOLF CRIER | Garden Of Arms | ||
| 7 | M83 | Hurry Up, We’re Dreaming | ||
| 8 | BLITZEN TRAPPER | American Goldwing | ||
| 9 | ADELE | 21 | ||
| 10 | FRUIT BATS | Tripper | ||
| 11 | BOMBAY BICYCLE CLUB | A Different Kind Of Fix | ||
| 12 | KOOKS | Junk Of The Heart | ||
| 13 | MASON JENNINGS | Minnesota | ||
| 14 | PACK A.D. | Unpersons | ||
| 15 | KASABIAN | Velociraptor! | ||
| 16 | DALE EARNHARDT JR. JR. | It’s A Corporate World | ||
| 17 | WOMBATS | This Modern Glitch | ||
| 18 | DESSA | Castor, The Twin | ||
| 19 | DAWES | Nothing Is Wrong | ||
| 20 | HALEY BONAR | Golder | ||
| 21 | DUM DUM GIRLS | Only In Dreams | ||
| 22 | FEIST | Metals | ||
| 23 | SKI LODGE | Ski Lodge [EP] | ||
| 24 | DONORA | Boyfriends, Girlfriends | ||
| 25 | ATMOSPHERE | The Family Sign | ||
| 26 | BON IVER | Bon Iver | ||
| 27 | PORTUGAL. THE MAN | In The Mountain In The Cloud | ||
| 28 | ANTLERS | Burst Apart | ||
| 29 | NEW FOUND GLORY | Radiosurgery | ||
| 30 | EMOT | Make You Electric |




