
| Rank | Artist | Recording | ||
| 1 | PASSION PIT | Gossamer | ||
| 2 | MUMFORD AND SONS | Babel | ||
| 3 | MACKLEMORE AND RYAN LEWIS | The Heist | ||
| 4 | MUSE | “Madness” [Single] | ||
| 5 | TWO DOOR CINEMA CLUB | Beacon | ||
| 6 | THE XX | Coexist | ||
| 7 | DEAD PREZ | Information Age | ||
| 8 | DUM DUM GIRLS | End Of Daze | ||
| 9 | BAND OF HORSES | Mirage Rock | ||
| 10 | PURITY RING | Shrines | ||
| 11 | P.O.S. | We Don’t Even Live Here | ||
| 12 | LUPE FIASCO | Lupe Fiasco’s Food And Liquor II: The Great American Rap Album, Pt. 1 | ||
| 13 | SOLID GOLD | Eat Your Young | ||
| 14 | TEGAN AND SARA | “Closer” [Single] | ||
| 15 | HALEY BONAR | “Bad Reputation/Down Sunny Roads” [Single] | ||
| 16 | ANIMAL COLLECTIVE | Centipede Hz | ||
| 17 | BIRDS OF CHICAGO | Birds Of Chicago | ||
| 18 | PROF | Kaiser Von Powderhorn 3 | ||
| 19 | TITUS ANDRONICUS | Local Business | ||
| 20 | TY SEGALL | Twins | ||
| 21 | GUIDED BY VOICES | The Bears For Lunch | ||
| 22 | TALLEST MAN ON EARTH | There’s No Leaving Now | ||
| 23 | BROTHER ALI | Mourning In America And Dreaming In Color | ||
| 24 | FRANK OCEAN | Channel Orange | ||
| 25 | CALVIN LOVE | New Radar | ||
| 26 | MOUNTAIN GOATS | Transcendental Youth | ||
| 27 | TWIN SHADOW | Confess | ||
| 28 | MATT AND KIM | Lightning | ||
| 29 | BAT FOR LASHES | The Haunted Man | ||
| 30 | DJANGO DJANGO | Django Django |



