| 1 | MUSE | “Madness” [Single] | Warner Brothers | |
| 2 | DUM DUM GIRLS | End Of Daze | SUB POP | |
| 3 | MUMFORD AND SONS | Babel | Glassnote | |
| 4 | THE XX | Coexist | XL | |
| 5 | BAND OF HORSES | Mirage Rock | Brown-Columbia | |
| 6 | GRIZZLY BEAR | Shields | Warp | |
| 7 | JACK WHITE | Blunderbuss | Columbia | |
| 8 | DJANGO DJANGO | Django Django | Ribbon | |
| 9 | ALT-J | An Awesome Wave | Canvasback | |
| 10 | TWO DOOR CINEMA CLUB | Beacon | Glassnote | |
| 11 | TEGAN AND SARA | “Closer” [Single] | Warner Brothers | |
| 12 | MACKLEMORE AND RYAN LEWIS | The Heist | Self-Released | |
| 13 | METRIC | Synthetica | Mom And Pop-MMI | |
| 14 | FRANK OCEAN | Channel Orange | Def Jam | |
| 15 | BENJAMIN GIBBARD | Former Lives | Barsuk | |
| 16 | ANIMAL COLLECTIVE | Centipede Hz | Domino | |
| 17 | DAVID BYRNE AND ST. VINCENT | Love This Giant | 4AD | |
| 18 | FATHER JOHN MISTY | Fear Fun | Sub Pop | |
| 19 | BEN FOLDS FIVE | The Sound Of The Life Of The Mind | Sony | |
| 20 | MOUNTAIN GOATS | Transcendental Youth | Merge | |
| 21 | BROOKLYN BROTHERS | Brooklyn Brothers | Rhino | |
| 22 | BROTHER ALI | Mourning In America And Dreaming In Color | Rhymesayers | |
| 23 | MATT AND KIM | Lightning | Fader | |
| 24 | PASSION PIT | Gossamer | Columbia | |
| 25 | DINOSAUR JR. | I Bet On Sky | Jagjaguwar | |
| 26 | FREELANCE WHALES | Diluvia | Frenchkiss-Mom And Pop | |
| 27 | PROF | Kaiser Von Powderhorn 3 | Stophouse | |
| 28 | DUNWELLS | Blind Sighted Faith | Concord | |
| 29 | BIRDS OF CHICAGO | Birds Of Chicago | Self-Released | |
| 30 | AVETT BROTHERS | The Carpenter | Universal |
Charts 11/6
– November 7, 2012Posted in: Charts
![muse-madness[1]](http://www.kustradio.com/wp-content/uploads/muse-madness1-300x300.jpg)



